Report per 2023 Giugno
                   Monthly Climatological Summary for giu 2023

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38 04 37   Lon: E 013 30 15

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  21,1  24,2   12:46  18,9   06:10   0,0   2,8   0,0   8,3  35,0   13:19     W
02  21,4  23,7   14:29  19,2   05:24   0,0   3,1   0,0   8,2  29,0   13:23   NNW
03  22,4  25,5   15:49  19,4   05:34   0,0   4,1   0,0   8,5  26,0   15:09     E
04  22,6  25,8   11:52  20,0   05:13   0,0   4,3   0,0   8,4  28,0   13:08   ENE
05  20,5  22,3   00:00  19,2   11:11   0,0   2,2   0,0   6,6  29,0   13:22   SSW
06  19,0  19,8   00:57  18,2   06:37   0,0   0,7   0,0   5,3  26,0   03:58   WNW
07  21,4  24,5   14:41  18,4   05:20   0,0   3,1   0,0   8,0  28,0   13:37     E
08  22,5  25,5   16:33  19,8   05:33   0,0   4,1   0,0   7,6  24,0   12:33     E
09  22,7  25,1   12:35  20,2   06:12   0,0   4,4   0,0   7,5  22,0   10:47     E
10  23,2  25,8   11:49  21,3   05:49   0,0   4,9   0,0   7,5  28,0   14:33     N
11  23,5  25,3   16:35  21,7   02:15   0,0   5,2   0,0   9,3  29,0   11:50   NNW
12  23,7  26,1   16:12  21,5   06:17   0,0   5,4   0,0  12,0  38,0   14:48   NNW
13  24,4  27,6   16:31  21,6   05:28   0,0   6,1   0,0   9,4  24,0   14:18   ESE
14  23,4  25,4   12:55  22,1   23:43   0,0   5,1   0,0   9,1  33,0   17:27   SSW
15  23,0  25,8   15:06  21,2   06:44   0,0   4,7   0,0  17,1  48,0   20:06    NW
16  23,4  26,3   14:13  21,2   05:48   0,0   5,1   0,0  17,8  46,0   11:39    NW
17  23,8  26,0   14:50  21,5   03:27   0,0   5,5   0,0  14,9  42,0   10:29    NW
18  24,8  29,1   15:38  21,7   03:59   0,0   6,5   0,0   8,3  22,0   13:11     E
19  25,4  29,1   13:14  22,1   06:06   0,0   7,1   0,0   9,0  26,0   12:47   ESE
20  25,9  29,2   12:05  23,0   05:55   0,0   7,6   0,0   7,9  24,0   13:27     E
21  26,6  29,4   15:06  23,8   05:23   0,0   8,3   0,0   7,4  22,0   12:52     E
22  27,6  31,8   15:56  24,4   01:06   0,0   9,3   0,0   7,5  22,0   16:26     E
23  27,7  32,1   13:26  24,5   23:30   0,0   9,6   0,0   8,2  24,0   14:06     E
24  25,3  27,7   14:26  24,1   01:48   0,0   7,0   0,0  10,9  41,0   14:53   NNW
25  25,5  27,8   13:54  23,6   05:08   0,0   7,2   0,0  14,9  42,0   14:51    NW
26  26,0  28,5   16:42  23,6   05:55   0,0   7,7   0,0  11,4  35,0   13:43   NNW
27  26,3  29,1   14:15  23,9   05:07   0,0   8,0   0,0   8,5  24,0   15:32     E
28  27,0  30,3   12:36  24,6   05:17   0,0   8,7   0,0   9,3  29,0   14:35    NE
29  26,4  28,8   16:37  24,0   04:13   0,0   8,3   0,0   8,4  29,0   14:20     E
30  26,3  29,0   14:51  23,6   06:22   0,0   8,0   0,0   8,5  24,0   12:10    NE
----------------------------------------------------------------------------------
    24,1  32,1    23    18,2     6     0,0 174,1   0,0   9,5  48,0    15     NNE

Max >=  20,0 29
Max <=  19,9  1
Min <=  10,0  0
Min <=   4,0  0
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,5 mm)  0 (>= 6,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration