Report per 2023 Novembre
                   Monthly Climatological Summary for nov 2023

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38 04 37   Lon: E 013 30 15

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  21,5  23,7   08:59  19,4   17:29   0,0   3,2   0,0  13,5  44,0   12:29    SW
02  21,9  24,5   13:29  18,8   03:59   0,0   3,6   0,0  19,7  38,0   19:29   SSW
03  21,4  24,6   02:59  16,5   22:29   0,2   3,3   0,0  16,3  33,0   00:29   WSW
04  19,0  21,6   11:59  16,4   00:29   0,4   1,1   0,0  19,0  55,0   23:59   WSW
05  22,0  25,9   12:29  19,2   23:59   0,0   3,7   0,0  21,0  57,0   09:29    SW
06  20,3  22,9   13:45  18,3   04:59   0,0   2,0   0,0  39,31414,0   06:29     N
07  21,0  24,3   13:15  18,9   06:15   0,0   2,7   0,0   6,4  18,0   21:15    NW
08  18,0  19,7   02:45  17,0   10:15   0,5   0,2   0,0   8,7  22,0   12:15    NW
09  17,8  19,6   14:15  16,4   02:45   0,8   0,3   0,0   8,0  28,0   23:15   WSW
10  18,8  22,3   13:15  16,3   04:45   0,4   1,0   0,0  21,0  37,0   06:45    SW
11  19,0  21,1   14:15  17,7   07:45   0,1   0,8   0,0  14,9  29,0   11:45   WSW
12  20,3  22,7   13:15  18,4   00:15   0,0   2,0   0,0  13,9  35,0   01:15   WSW
13  19,9  22,3   13:15  18,6   05:45   0,0   1,6   0,0  11,9  35,0   02:15    NW
14  20,3  24,5   13:45  18,1   05:15   0,0   2,1   0,0   8,0  20,0   21:15     S
15  21,2  24,9   14:45  18,7   05:45   0,0   2,9   0,0   9,7  22,0   04:45    SW
16  19,1  21,3   12:15  17,2   23:15   0,1   0,9   0,0   6,8  20,0   13:45   WNW
17  19,4  22,2   13:15  17,1   02:15   0,3   1,4   0,0  13,5  35,0   09:15     W
18  17,7  19,2   10:45  15,8   22:15   0,7   0,1   0,0  16,1  50,0   02:45   NNW
19  17,0  19,8   13:15  14,7   05:45   1,6   0,2   0,0   5,4  15,0   13:45     S
20  17,8  20,5   13:15  15,9   06:45   0,9   0,5   0,0   7,4  26,0   23:15     S
21  19,6  22,4   11:45  17,1   23:45   0,0   1,4   0,0  17,1  33,0   07:15    SW
22  16,6  18,3   13:15  15,0   21:45   1,7   0,0   0,0  10,7  31,0   08:15    SW
23  16,4  18,6   14:45  15,1   06:45   1,9   0,0   0,0  12,7  38,0   15:45   SSE
24  15,9  18,5   13:15  14,5   06:15   2,4   0,0   0,0  14,0  28,0   05:15    SW
25  15,1  17,7   10:45  13,0   23:45   3,2   0,0   0,0  40,1  79,0   16:45    NW
26  13,6  15,7   13:45  12,7   00:45   4,7   0,0   0,0  19,1  59,0   00:15   WNW
27  15,1  17,8   13:45  12,4   04:15   3,2   0,0   0,0  16,5  41,0   23:45   SSW
28  17,9  19,8   13:45  16,7   03:45   0,6   0,2   0,0  17,3  46,0   03:15    SW
29  16,8  19,2   12:45  15,3   07:15   1,6   0,1   0,0  12,8  28,0   14:45     W
30  19,4  22,6   14:15  15,9   00:15   0,5   1,6   0,0  30,6  59,0   21:45   SSW
----------------------------------------------------------------------------------
    18,7  25,9     5    12,4    27    25,8  36,9   0,0  15,71414,0     6     WSW

Max >=  20,0 18
Max <=  19,9 12
Min <=  10,0  0
Min <=   4,0  0
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,5 mm)  0 (>= 6,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration